Course taught by Professor Zhaopeng Qu at Business School of Nanjing University
Week | Date | Topic | Slides |
---|---|---|---|
1 | 9/5 | Introduction | Lec0 |
2 | 9/12 | Overview of the Labor Market: Some Concepts and Statistics | Lec1 |
3 | 9/19 | Overview of the Labor Market: Some Concepts and Statistics | Lec1 |
4 | 9/26 | Labor Supply(I) | Lec2 |
5 | 10/10 | Labor Supply(II) | Lec3 |
6 | 10/17 | Labor Supply(II) | Lec3 |
7 | 10/24 | Labor Demand | Lec4 |
8 | 10/31 | Labor Market Equilibrium | Lec5 |
9 | 10/31 | Human Capital | |
8 | 10/31 | Compensating Wage Differentials | |
9 | 10/31 | Discrimination | |
10 | 11/28 | Inequality | Lec9 |
9/7 Introduction:Lec0
9/14 Overview of Labor Market(I): Lec1
9/21 Overview of Labor Market(II): Lec1
9/28 Migration(I): Lectures by Professor Xiaochun Li
10/7 Migration(II): Lectures by Professor Xiaochun Li
10/12 Labor Supply(I): Lec2
10/19 Labor Supply(II): Lec3
10/25 Labor Demand: Lec4
11/9 Labor Market Equilibrium: Lec5
11/16 Human Capital: Lec6
11/30 Compensating Wage Differentials: Lec7
12/7 Discrimination in Labor Markets: Lec8